CVP | Walk Leaders | 2014 |
Tuesday | Thursday | |
July | ||
22nd | Bernadette Farrington | |
24th | Brian Litrizza - Yarrow Valley Park | |
29th | Michael Swarbrick | |
31st | Brian Litrizza | |
August | ||
5th - Tuesday |
||
7th - Thursday | David Hargraves | |
12th - Tuesday | Michael Swarbrick | |
14th - Thursday | ||
19th - Tuesday | ||
21st - Thursday | Helen Gregory | |
26th - Tuesday | Elizabeth Merry | |
28th - Thursday | ||
September | ||
2nd - Tuesday | ||
4th - Thursday | ||
9th - Tuesday | ||
11th - Thursday | ||
16th - Tuesday | ||
18th - Thursday | ||
23rd - Tuesday | ||
25th - Thursday | ||
30th - Tuesday | Michael Swarbrick | |
October | ||
2nd - Thursday | David Hargraves | |
7th - Tuesday | Helen Gregory | |
9th - Thursday | David Hargraves | |
14th - Tuesday | Helen Gregory | |
16th - Thursday | Helen Gregory | |
21st - Tuesday | Michael Swarbrick | |
23rd - Thursday | Michael Swarbrick | |
28th - Tuesday | Michael Swarbrick | |
30th - Thursday | David Hargraves | |
November | ||
4th - Tuesday | Michael Swarbrick | |
6th - Thursday | David Hargraves | |
11th - Tuesday | Michael Swarbrick | |
13th - Thursday | David Hargraves | |
18th - Tuesday | Michael Swarbrick | |
20th -Thursday | Michael Swarbrick | |
25th - Tuesday | Helen Gregory | |
27th - Thursday | Bernadette Farrington | |
December | ||
2nd - Tuesday | Michael Swarbrick | |
4th - Thursday | David Hargraves | |
9th - Tuesday | Michael Swarbrick | |
11th - Thursday | David Hargraves | |
16th - Tuesday | Brian Litrizza | |
18th - Thursday | Michael Swarbrick | |
23rd - Tuesday | Michael Swarbrick | |
30th - Tuesday | Michael Swarbrick | |
May | ||
1st | Brian Litrizza | |
6th | Michael Swarbrick | |
8th | Helen Gregory | |
13th | Elizabeth Merry | |
15th | David Hargraves | |
20th | Michael Swarbrick | |
22nd | Michael Swarbrick | |
27th | Helen Gregory | |
29th | Michael Swarbrick | |
June | ||
3rd | Michael Swarbrick | |
5th | Bernadette Farrington | |
10th | Helen Gregory | |
12th | Brian Litrizza | |
17th | Michael Swarbrick | |
19th | David Hargraves | |
24th | Peter Walmsley | |
26th |
Bernadette Farrington | |
July | ||
1st | TBA | |
3rd | Peter Walmsley | |
8th | Helen Gregory | |
10th | David Hargraves | |
15th | TBA | |
17th | Michael Swarbrick/Jim Longbottom | |