CVP | Walk Leaders | 2015 |
Tuesday | Thursday | |
January | ||
1st - Thursday | Michael Swarbrick | |
6th - Tuesday | Elizabeth/Helen | |
8th - Thursday |
David Hargraves | |
13th - Tuesday | Helen Gregory | |
15th - Thursday | David Hargraves | |
20th - Tuesday | Elizabeth Merry | |
22nd - Thursday | David Hargraves |
|
27th - Tuesday | Michael Swarbrick | |
29th - Thursday | David Hargraves | |
February | ||
3rd - Tuesday |
Michael Swarbrick | |
5th - Thursday | David Hargraves | |
10th - Tuesday | Michael Swarbrick | |
12th - Thursday | Helen Gregory | |
17th - Tuesday | Helen Gregory | |
19st - Thursday | David Hargraves | |
24th - Tuesday | Michael Swarbrick | |
26th - Thursday | Helen Gregory | |
March | ||
3rd - Tuesday |
Helen Gregory | |
5th - Thursday | David Hargraves | |
10th - Tuesday | Elizabeth Merry | |
12th - Thursday | David Hargraves | |
17th - Tuesday | Helen Gregory | |
19st - Thursday | Michael Swarbrick | |
24th - Tuesday | Brian Litrizza | |
26th - Thursday | David Hargraves | |
31st - Tuesday | Michael Swarbrick | |
April | ||
2nd - Thursday | Helen Gregory | |
7th - Tuesday | Michael Swarbrick | |
9th - Thursday | Michael Swarbrick | |
14th - Tuesday | Michael Swarbrick | |
16th - Thursday | David Hargraves | |
21st - Tuesday | Michael Swarbrick | |
23rd - Thursday | Helen Gregory | |
28th - Tuesday | Michael Swarbrick | |
30th - Thursday | Michael Swarbrick | |
May | ||
5th - Tuesday | Brian Litrizza | |
7th - Thursday | David Hargraves | |
12th - Tuesday | Michael Swarbrick | |
14th - Thursday | Michael Swarbrick | |
19th - Tuesday | Helen Gregory | |
21st - Thursday | Michael Swarbrick | |
26th - Tuesday | Michael Swarbrick | |
28th - Thursday | David Hargraves | |
June | ||
2nd - Tuesday | Michael Swarbrick/Helen Gregory | |
4th - Thursday | David Hargraves | |
9th - Tuesday | Michael Swarbrick | |
11th - Thursday | Helen Gregory | |
16th - Tuesday | Brian Litrizza | |
18th - Thursday | Helen Gregory | |
23th - Tuesday | Helen Gregory | |
25th - Thursday | David Hargraves | |
30th - Tuesday | Michael Swarbrick | |
July | ||
2nd - Thursday | David Beattie | |
7th - Tuesday | Michael Swarbrick | |
9th - Thursday | Helen Gregory | |
14th - Tuesday | Michael Swarbrick | |
16th - Thursday | Michael Swarbrick | |
21st - Tuesday | Michael Swarbrick | |
23rd - Thursday | David Hargraves | |
28th - Tuesday | Brian Litrizza | |
30th - Thursday | David Hargraves | |
August | ||
4th - Tuesday |
Michael Swarbrick | |
6th - Thursday | David Hargraves | |
11th - Tuesday | Michael Swarbrick | |
13th - Thursday | David Hargraves | |
18th - Tuesday | Michael Swarbrick | |
20th - Thursday | David Hargraves | |
25th - Tuesday | Elizabeth Merry | |
27th - Thursday | David Hargraves | |
September | ||
1st - Tuesday | Michael Swarbrick | |
3rd - Thursday | David Hargraves | |
8th - Tuesday | Michael Swarbrick | |
10th - Thursday | David Hargraves | |
15th - Tuesday | Michael Swarbrick | |
17th - Thursday | Michael Swarbrick | |
22nd - Tuesday | Michael Swarbrick | |
24th - Thursday | David Hargraves | |
29th - Tuesday | Michael Swarbrick | |
October | ||
1st - Thursday | David Hargraves | |
6th - Tuesday | Michael Swarbrick |
|
8th - Thursday | David Hargraves | |
13th - Tuesday | Michael Swarbrick | |
15th - Thursday | David Hargraves | |
20th - Tuesday | Michael Swarbrick | |
22nd - Thursday | David Hargraves | |
27th - Tuesday | Michael Swarbrick | |
29th - Thursday | David Hargraves | |
November | ||
3rd - Tuesday | Michael Swarbrick | |
5th - Thursday | David Hargraves | |
10th - Tuesday | Michael Swarbrick | |
12th - Thursday | David Hargraves | |
17th - Tuesday | Michael Swarbrick | |
19th -Thursday | David Hargraves | |
24th - Tuesday | Michael Swarbrick | |
26th - Thursday | David Hargraves | |
December | ||
1st - Tuesday | Michael Swarbrick | |
3rd - Thursday | David Hargraves | |
8th - Tuesday | Michael Swarbrick | |
10th - Thursday | David Hargraves | |
15th - Tuesday | Michael Swarbrick | |
17th - Thursday | David Hargraves | |
22nd - Tuesday | Michael Swarbrick | |
24th - Thursday | David Hargraves | |
29th - Tuesday | Michael Swarbrick | |
31st - Thursday | David Hargraves |