CVP | Walk Leaders | 2016 |
Tuesday | Thursday | |
January | ||
1st - Friday | Michael Swarbrick | |
5th - Tuesday | Michael Swarbrick | |
7th - Thursday |
David Hargraves | |
12th - Tuesday | Michael Swarbrick | |
14th - Thursday | David Hargraves | |
19th - Tuesday | Michael Swarbrick | |
21st - Thursday | David Hargraves | |
26th - Tuesday | Michael Swarbrick | |
28th - Thursday | David Hargraves | |
February | ||
2nd - Tuesday |
Michael Swarbrick | |
4th - Thursday | David Hargraves | |
9th - Tuesday | Michael Swarbrick | |
11th - Thursday | David Hargraves | |
16th - Tuesday | Michael Swarbrick | |
18th - Thursday | David Hargraves | |
23th - Tuesday | Michael Swarbrick | |
25th - Thursday | David Hargraves | |
March | ||
1st - Tuesday |
Michael Swarbrick | |
3rd - Thursday | Michael Swarbrick | |
8th - Tuesday | Michael Swarbrick | |
10th - Thursday | David Hargraves | |
15th - Tuesday | Michael Swarbrick | |
17th - Thursday | David Hargraves | |
22th - Tuesday | Michael Swarbrick | |
24th - Thursday | David Hargraves | |
29th - Tuesday | Michael Swarbrick | |
31st - Thursday | David Hargraves | |
April | ||
5th - Tuesday | Michael Swarbrick | |
7th - Thursday | David Hargraves | |
12th - Tuesday | Michael Swarbrick | |
14th - Thursday | David Hargraves | |
19th - Tuesday | Michael Swarbrick | |
21st - Thursday | David Hargraves | |
26th - Tuesday | Michael Swarbrick | |
28th - Thursday | David Hargraves | |
May | ||
3rd - Tuesday | Michael Swarbrick | |
5th - Thursday | David Hargraves | |
10th - Tuesday | Michael Swarbrick | |
12th - Thursday | David Hargraves | |
17th - Tuesday | Michael Swarbrick | |
19th - Thursday | David Hargraves | |
24th - Tuesday | Michael Swarbrick | |
26th - Thursday | Helen Gregory | |
31st - Tuesday | Michael Swarbrick | |
June | ||
2nd - Thursday |
David Hargraves | |
7th - Tuesday | Elizabeth Merry | |
9th - Thursday | David Hargraves | |
14th - Tuesday | Michael Swarbrick | |
16th - Thursday | David Hargraves | |
21st - Tuesday | Michael Swarbrick | |
23rd - Thursday | David Hargraves | |
28th - Tuesday | Michael Swarbrick | |
30th - Thursday | David Hargraves | |
July | ||
5th - Tuesday | Michael Swarbrick | |
7th - Thursday | David Hargraves | |
12th - Tuesday | Michael Swarbrick | |
13th - Wednesday | Michael Swarbrick - Chorley Leaders Meeting | 11.30am Astley Hall Coach House - all leaders welcome |
14th - Thursday | David Hargraves | |
19th - Tuesday | Michael Swarbrick | |
21st - Thursday | David Hargraves | |
26th - Tuesday | Michael Swarbrick | |
28th - Thursday | David Hargraves | |
August | ||
2th - Tuesday |
Michael Swarbrick | |
4th - Thursday | David Hargraves | |
9th - Tuesday | Michael Swarbrick | |
11th - Thursday | David Hargraves | |
16th - Tuesday | Michael Swarbrick | |
18th - Thursday | David Hargraves | |
23rd - Tuesday | James McKendrick | |
25th - Thursday | David Hargraves | |
30th - Tuesday | Michael Swarbrick | |
September | ||
1st - Thursday | David Hargraves | |
6th - Tuesday | James McKendrick | |
8th - Thursday | Michael Swarbrick | |
13th - Tuesday | Michael Swarbrick | |
15th - Thursday | David Hargraves | |
20th - Tuesday | James McKendrick | |
22th - Thursday | Michael Swarbrick | |
27th - Tuesday | Michael Swarbrick | |
29th - Thursday | Helen Gregory | |
October | ||
4th - Tuesday | Michael Swarbrick | |
6th - Thursday | Michael Swarbrick | |
11th - Tuesday | James McKendrick | |
13th - Thursday | Michael Swarbrick | |
18th - Tuesday | Lawrence Aldridge | |
20th - Thursday | Michael Swarbrick | |
25th - Tuesday | Lawrence Aldridge | |
27th - Thursday | Michael Swarbrick | |
November | ||
1st - Tuesday | James McKendrick | |
3rd - Thursday | Carmel Madden | |
8th - Tuesday | Lawrence Aldridge | |
10th - Thursday | John Wareing | |
15th - Tuesday | Michael Swarbrick | |
17th -Thursday | Michael Swarbrick | |
22nd - Tuesday | Michael Swarbrick | |
24th - Thursday | Carmel Madden | |
29th - Tuesday | James McKendrick | |
December | ||
1st - Thursday | Michael Swarbrick | |
6th - Tuesday | Carmel Madden | |
8th - Thursday | Margaret Wareing | |
13th - Tuesday | Lawrence Aldridge | |
15th - Thursday | Carmel Madden | |
20th - Tuesday | Lawrence Aldridge | |
22th - Thursday | Michael Swarbrick | |
27th - Tuesday | Michael Swarbrick | |
29th - Thursday | James McKendrick |