| CVP | Volunteers | 2017 |
||
| Main Walk | Elite Walk | |||
| Leader | Back Marker | Leader | Back Marker | |
| January | ||||
| 1st - Sunday | Lawrence Aldridge | John & Margaret Wareing | ||
| 3rd - Tuesday | Lawrence Aldridge | Carmel Madden | Brian Litrizza | |
5th - Thursday |
John Wareing | James McKendrick | Peter Walmsley | |
| 10th - Tuesday | Michael Swarbrick | Carmel Madden | Peter Walmsley | |
| 12th - Thursday | John Wareing | Margaret Wareing | Peter Walmsley | |
| 17th - Tuesday | Carmel Madden | Michael Swarbrick | Susan Swarbrick | |
| 19th - Thursday | James McKendrick | Elizabeth Merry | Peter Walmsley | |
| 24th - Tuesday | Lawrence Aldridge | Carmel Madden | Susan Swarbrick | |
| 26th - Thursday | Margaret Wareing | John Wareing | Carmel Madden | |
31st - Tuesday |
James McKendrick | John Wareing | Carmel Madden | |
| February | ||||
| 2nd - Thursday | John Wareing | Margaret Wareing | Carmel Madden | |
| 7th - Tuesday | James Mckendrick | Frankie Shorrock - Michael Swarbrick mid marker | Peter Walmsley | |
| 9th - Thursday | Helen Gregory | Elizabeth Merry | Susan Swarbrick | |
| 14th - Tuesday | John Wareing | Margaret Wareing | Peter Walmsley | |
| 16th - Thursday | Carmel Madden | Michael Swarbrick | Susan Swarbrick | |
| 21st - Tuesday | Lawrence Aldridge | Frankie Shorrock | Susan Swarbrick | |
| 23rd - Thursday | Margaret Wareing | John Wareing | Peter Walmsley | |
| 28th - Tuesday | Carmel Madden | Michael Swarbrick | Peter Walmsley | |
| March | ||||
| 2nd - Thursday | Margaret Wareing | John Wareing | Peter Walmsley | |
| 7th - Tuesday | James Mckendrick | Michael Swarbrick | Susan Swarbrick | |
| 9th - Thursday | Helen Gregory | David Hargraves | Susan Swarbrick | |
| 14th - Tuesday | John Wareing | Margaret Wareing | Peter Walmsley | |
| 16th - Thursday | James McKendrick | Carmel Madden | Peter Walmsley | |
| 21st - Tuesday | Lawrence Aldridge | Michael Swarbrick | Susan Swarbrick | |
| 23rd - Thursday | Margaret Wareing | John Wareing | Susan Swarbrick | |
| 28th - Tuesday | Michael Swarbrick | Carmel Madden | Peter Walmsley | |
| 30th - Thursday | Carmel Madden | Michael Swarbrick | Peter Walmsley | |
| April | ||||
| 4th - Tuesday | Carmel Madden | Michael Swarbrick | Peter Walmsley | |
| 6h - Thursday | John Wareing | James McKendrick | Peter Walmsley | |
| 11th - Tuesday | Michael Swarbrick | Frankie Shorrock | Susan Swarbrick | |
| 13th - Thursday | Carmel Madden | James McKendrick | Peter Walmsley | |
| 18th - Tuesday | Carmel Madden | Michael Swarbrick | Susan Swarbrick | |
| 20th - Thursday | Margaret Wareing | John Wareing | Peter Walmsley | |
| 25th - Tuesday | James McKendrick | Lawrence Aldridge | Peter Walmsley | |
| 27th - Thursday | Michael Swarbrick | David Hargraves | Peter Walmsley | |
| May | ||||
| 2nd - Tuesday | Carmel Madden | Michael Swarbrick | Susan Swarbrick | |
| 4th - Thursday | John Wareing | Margaret Wareing | Peter Walmsley | |
| 9th - Tuesday | Lawrence Aldridge | Frankie Shorrock | Susan Swarbrick | |
| 11th - Thursday | James McKendrick | Carmel Madden | Peter Walmsley | |
| 16th - Tuesday | Margaret Wareing | John Wareing | Carmel Madden | |
| 18th - Thursday | Carmel Madden | Elizabeth Merry | Peter Walmsley | |
| 23th - Tuesday | Carmel Madden | Michael Swarbrick | Susan Swarbrick | |
| 25th - Thursday | Michael Swarbrick | Carmel Madden | Peter Walmsley | |
| 30th - Tuesday | Lawrence Aldridge | Michael Swarbrick | Susan Swarbrick | |
| June | ||||
1st - Thursday |
Michael Swarbrick | James McKendrick | Peter Walmsley | |
| 6th - Tuesday | Carmel Madden | Elizabeth Merry | Susan Swarbrick | |
| 8th - Thursday | Carmel Madden | James McKendrick | Susan Swarbrick | |
| 13th - Tuesday | Lawrence Aldridge | Frankie Shorrock | SusanSwarbrick | |
| 15th - Thursday | John Wareing | Michael Swarbrick | Susan Swarbrick | |
| 20th - Tuesday | Carmel Madden | Michael Swarbrick | Peter Walmsley | |
| 22nd - Thursday | Margaret Wareing | John Wareing | Peter Walmsley | |
| 27th - Tuesday | James McKendrick | Lawrence Aldridge | Peter Walmsley | |
| 29th - Thursday | Michael Swarbrick | Carmel Madden | Peter Walmsley | |
| July | ||||
| 4th - Tuesday | Margaret Wareing | John Wareing | Peter Walmsley | |
| 6th - Thursday | Carmel Madden | Michael Swarbrick | Peter Walmsley | |
| 11th - Tuesday | Lawrence Aldridge | Michael Swarbrick | Susan Swarbrick | |
| 12th - Wednesday | ||||
| 13th - Thursday | Carmel Madden | Michael Swarbrick | ||
| 18th - Tuesday | John Wareing | Margaret Wareing | Brian Litrizza | |
| 20th - Thursday | James McKendrick | Carmel Madden | Susan Swarbrick | |
| 25th - Tuesday | Lawrence Aldridge | Frankie Shorrock | Susan Swarbrick | |
| 27th - Thursday | Carmel Madden | James McKendrick | Susan Swarbrick | |
| August | ||||
1st - Tuesday |
James Mckendrick | Michael Swarbrick | Brian Litrizza | |
| 3rd - Thursday | Michael Swarbrick | James Mckendrick | Susan Swarbrick | |
| 8th - Tuesday | Carmel Madden | Michael Swarbrick | Susan Swarbrick | |
| 10th - Thursday | Michael Swarbrick | Carmel Madden | Susan Swarbrick | |
| 15th - Tuesday | Michael Swarbrick | James McKendrick | Brian Litrizza | |
| 17th - Thursday | John Wareing | Michael Swarbrick | Peter Walmsley | |
| 22nd - Tuesday | Carmel Madden | Lawrence Aldridge | Peter Walmsley | |
| 24th - Thursday | Margaret Wareing | John Wareing | Susan Swarbrick | |
| 29th - Tuesday | Lawrence Aldridge | Michael Swarbrick | Brian Litrizza | Peter Walmsley & Susan Swarbrick |
| 31st - Thursday | James McKendrick | Carmel Madden | Susan Swarbrick | |
| September | ||||
| 5th - Tuesday | Margaret Wareing | Michael Swarbrick | Peter Walmsley | Susan Swarbrick |
| 7th - Thursday | John Wareing | Margaret Wareing | Susan Swarbrick | Peter Walmsley |
| 12th - Tuesday | Lawrence Aldridge | John Wareing | Brian Litrizza | David Hargraves |
| 14th - Thursday | James McKendrick | John Wareing | Margaret Wareing | |
| 19th - Tuesday | Carmel Madden | James McKendrick | Elizabeth Merry | |
| 21st - Thursday | James McKendrick | David Hargraves | Carmel Madden | |
| 26th - Tuesday | James McKendrick | Lawrence Aldridge | Brian Litrizza | Pat Roberts |
| 28th - Thursday | Carmel Madden | David Hargraves | Susan Swarbrick | Peter Walmsley |
| October | ||||
| 3rd - Tuesday | Lawrence Aldridge | Elizabeth Merry | Peter Walmsley | Pat Robers |
| 5th - Thursday | James McKendrick | David Hargraves | Peter Walmsley | Susan Swarbrick |
| 10th - Tuesday | Carmel Madden | James McKendrick | Susan Swarbrick | Peter Walmsley |
| 12th - Thursday | Margaret Wareing | John Wareing | Peter Walmsley | Susan Swarbrick |
| 17th - Tuesday | Lawrence Aldridge | Carmel Madden | Peter Walmsley | |
| 19th - Thursday | Carmel Madden | Michael Swarbrick | Peter Walmsley | Susan Swarbrick |
| 24th - Tuesday | John Wareing | Lawrence Aldridge | Brian Litrizza | Susan Swarbrick |
| 26th - Thursday | Michael Swarbrick | Carmel Madden | Peter Walmsley | Susan Swarbrick |
| 31st - Tuesday | Carmel Madden | James McKendrick | Peter Walmsley | Susan Swarbrick |
| November | ||||
| 2nd - Thursday | Carmel Madden | David Hargraves | Susan Swarbrick | Peter Walmsley |
| 7th - Tuesday | Lawrence Aldridge | Frankie Shorrock | Susan Swarbrick | Pat Roberts |
| 9th - Thursday | James McKendrick | Carmel Madden | Peter Walmsley | |
| 14th - Tuesday | Carmel Madden | James McKendrick | Peter Walmsley | Susan Swarbrick |
| 16th -Thursday | Margaret Wareing | John Wareing | Susan Swarbrick | Peter Walmsley |
| 21st - Tuesday | Lawrence Aldridge | Michael Swarbrick | Susan Swarbrick | Pat Roberts |
| 23rd - Thursday | Michael Swarbrick | Carmel Madden | Susan Swarbrick | |
| 28th - Tuesday | James McKendrick | Elizabeth Merry | Susan Swarbrick | Peter Walmsley |
| 30th - Thursday | John Wareing | Margaret Wareing | Peter Walmsley | Susan Swarbrick |
| December | ||||
| 5th - Tuesday | Carmel Madden | Michael Swarbrick | Susan Swarbrick | Pat Roberts |
| 7th - Thursday | James McKendrick | David Hargraves | Susan Swarbrick | Calin Cardy |
| 12th - Tuesday | Michael Swarbrick | James McKendrick | Susan Swarbrcik | Colin Cardy |
| 14th - Thursday | Margaret Wareing | John Wareing | Susan Swarbrick | |
| 19th - Tuesday | Lawrence Aldridge | Frankie Shorrock | Peter Walmsley | Susan Swarbrick |
| 21st - Thursday | Michael Swarbrick | Carmel Madden | Susan Swarbrick | Peter Walmsley |
| 26th - Tuesday | John Wareing | Margaret Wareing | ||
| 28th - Thursday | Michael Swarbrick | Cheryl Marshall | Peter Walmsley | Susan Swarbrick |