| CVP | Volunteers | 2018 |
||
| Main Walk | Elite Walk | |||
| Leader | Back Marker | Leader | Back Marker | |
| January | ||||
| 1st - Monday | Michael Swarbrick | Lawrence Aldridge | ||
| 2nd - Tuesday | Lawrence Aldridge | Carmel Madden | Pat Roberts | Colin Cardy |
4th - Thursday |
John Wareing | James McKendrick | Susan Swarbrick | Colin Cardy |
| 9th - Tuesday | Michael Swarbrick | Carmel Madden | Susan Swarbrick | Colin Cardy |
| 11th - Thursday | Margaret Wareing | John Wareing | Susan Swarbrick | Colin Cardy |
| 16th - Tuesday | Lawrence Aldridge | Michael Swarbrick | Susan Swarbrick | Colin Cardy |
| 18th - Thursday | James McKendrick | David Hargraves | Susan Swarbrick | Colin Cardy |
| 23rd - Tuesday | James McKendrick | Elizabeth Merry | Susan Swarbrick | |
| 25th - Thursday | John Wareing | Margaret Wareing | ||
30th - Tuesday |
James McKendrick | Elizabeth Merry | ||
| February | ||||
| 1st- Thursday | John Wareing | Margaret Wareing | ||
| 6th - Tuesday | ||||
| 8th - Thursday | ||||
| 13th - Tuesday | ||||
| 15th - Thursday | ||||
| 20th - Tuesday | ||||
| 22nd - Thursday | ||||
| 27th - Tuesday | ||||
| March | ||||
| 1st- Thursday | ||||
| 6th - Tuesday | ||||
| 8th - Thursday | ||||
| 13th - Tuesday | ||||
| 15th - Thursday | ||||
| 20th - Tuesday | ||||
| 22nd - Thursday | ||||
| 27th - Tuesday | ||||
| 29th - Thursday | ||||
| April | ||||
| 4th - Tuesday | ||||
| 6h - Thursday | ||||
| 11th - Tuesday | ||||
| 13th - Thursday | ||||
| 18th - Tuesday | ||||
| 20th - Thursday | ||||
| 25th - Tuesday | ||||
| 27th - Thursday | ||||
| May | ||||
| 2nd - Tuesday | ||||
| 4th - Thursday | ||||
| 9th - Tuesday | ||||
| 11th - Thursday | ||||
| 16th - Tuesday | ||||
| 18th - Thursday | ||||
| 23th - Tuesday | ||||
| 25th - Thursday | ||||
| 30th - Tuesday | ||||
| June | ||||
1st - Thursday |
||||
| 6th - Tuesday | ||||
| 8th - Thursday | ||||
| 13th - Tuesday | ||||
| 15th - Thursday | ||||
| 20th - Tuesday | ||||
| 22nd - Thursday | ||||
| 27th - Tuesday | ||||
| 29th - Thursday | ||||
| July | ||||
| 4th - Tuesday | ||||
| 6th - Thursday | ||||
| 11th - Tuesday | ||||
| 12th - Wednesday | ||||
| 13th - Thursday | ||||
| 18th - Tuesday | ||||
| 20th - Thursday | ||||
| 25th - Tuesday | ||||
| 27th - Thursday | ||||
| August | ||||
1st - Tuesday |
||||
| 3rd - Thursday | ||||
| 8th - Tuesday | ||||
| 10th - Thursday | ||||
| 15th - Tuesday | ||||
| 17th - Thursday | ||||
| 22nd - Tuesday | ||||
| 24th - Thursday | ||||
| 29th - Tuesday | ||||
| 31st - Thursday | ||||
| September | ||||
| 5th - Tuesday | ||||
| 7th - Thursday | ||||
| 12th - Tuesday | ||||
| 14th - Thursday | ||||
| 19th - Tuesday | ||||
| 21st - Thursday | ||||
| 26th - Tuesday | ||||
| 28th - Thursday | ||||
| October | ||||
| 3rd - Tuesday | ||||
| 5th - Thursday | ||||
| 10th - Tuesday | ||||
| 12th - Thursday | ||||
| 17th - Tuesday | ||||
| 19th - Thursday | ||||
| 24th - Tuesday | ||||
| 26th - Thursday | ||||
| 31st - Tuesday | ||||
| November | ||||
| 2nd - Thursday | ||||
| 7th - Tuesday | ||||
| 9th - Thursday | ||||
| 14th - Tuesday | ||||
| 16th -Thursday | ||||
| 21st - Tuesday | ||||
| 23rd - Thursday | ||||
| 28th - Tuesday | ||||
| 30th - Thursday | ||||
| December | ||||
| 5th - Tuesday | ||||
| 7th - Thursday | ||||
| 12th - Tuesday | ||||
| 14th - Thursday | ||||
| 19th - Tuesday | ||||
| 21st - Thursday | ||||
| 26th - Tuesday | John Wareing | Margaret Wareing | ||
| 28th - Thursday | Michael Swarbrick | Cheryl Marshall | Peter Walmsley | Susan Swarbrick |