Overall Results

MONOHULLS            
             
Name of Yacht Owner P.Y. Finish Elapsed Corrected Place
  Overall         
           
PENNY DIAMOND John Broadhead 1095   11:01:17 10:03:55 1
CHABLIS I Sharples 1146   11:47:30 10:17:22 2
BLOW THE WIND J.Curtis 1275   13:26:30 10:32:33 3
SEAPIE OF CULTRA J.Colman 927 0 09:53:13 10:39:56 4
BJAYSUS A.Hannon 765   08:10:53 10:41:41 5
SUINABHAL G.Patterson 996   10:39:15 10:41:49 6
A-CREWWED INTEREST K. Lord 821   08:51:08 10:46:56 7
CHEETAH CUB R.Wooton 802   08:40:32 10:49:03 8
MISTY Jack Broadhead 1003   10:53:44 10:51:47 9
HONEY of BOSHAM L.Clark 927   10:04:47 10:52:25 10
FENNA S Cain 884   09:49:10 11:06:29 11
ULULA N.Ogden 778   08:42:10 11:11:10 12
EUREKA K Byers 1050   11:46:40 11:13:01 13
DRUMBEAT D.Luton 996   11:14:35 11:17:18 14
JETWIND D Holmes 1060   12:02:51 11:21:56 15
ELIZA BEE R.Kee 1050   11:58:15 11:24:03 16
JEMIMA G.Wilson 986   11:20:22 11:30:02 17
MENISCUS (BK) M.Elloy 1050   12:19:03 11:43:51 18
MISTRAL OF ST HELIER K Mander 860   10:05:21 11:43:54 19
JIGGERY G Exley 921   10:53:46 11:49:51 20
DOLPHIN OF WIGHT J Hart 1036   29:59:59   21
CHARLIE DON'T SURF D McIlveen/P Quinn 0   00:00:00    
FUR COAT NO KNICKERS A.Hamilton 950   00:00:00    
NIRVANA B Fitzsimons 996   00:00:00    
LOPUD J.Rushton 1045   00:00:00    
TRIAGOS B & A Kelly 1082   00:00:00    
PYRRHA M Browitt 1103   00:00:00