2009 Evening Series 2
Saturday 30th May
Report from John Penny Diamond:
We had a cracking dingy sail again this weekend. We raced round the Lighthouse and good fun it was too ,with F3-4 SE Hot and Sunny.
Sadly Jack and Glen lost their rudder just before the end and didn't manage to cross the line.
It may have been a big day for David, first time alone around the lighthouse in his GP?
Many thanks to Rescue Boat Crew Ian Hall / Paul Gill/ B. Sharples. Sorry we did not get any photo's.
Results:
2009 Evening 2 | |||||||||||||
Race 1 | Saturday | 30 May 2009 | Laps = | 1 | |||||||||
Boat | Helm | Crew | PY | Elapsed Time | Laps | Elapsed Time | Corrected Time | Seconds | Place | Points | |||
Name | Sail No. | Type/Class | Handicap | Minutes | Seconds | Seconds | Seconds | Behind | |||||
Penny Diamond II | 12673 | Entrprise | John Broadhead | Ian Atkinson | 1116 | 54 | 20 | 1 | 3260 | 2921 | 0 |
1 |
15 |
8920 | GP14 | Owen Smith | John Rushton | 1143 | 56 | 31 | 1 | 3391 | 2967 | 46 |
2 |
12 |
|
Whiteboat | 10321 | GP14 | Ian Sharples | Barbara sharples | 1143 | 56 | 40 | 1 | 3400 | 2975 | 53 |
3 |
10 |
35606 | West Eleven | Michael Gill | Ryan Hall | 1434 | 75 | 00 | 1 | 4500 | 3138 | 217 |
4 |
8 |
|
Bobby's Girl | 4011 | GP14 | David Booth | 1143 | 60 | 30 | 1 | 3630 | 3176 | 255 |
5 |
6 |
|
Enterprise | Jack Broadhead | Glen Holmes | 116 | RTD |
6 |
4 |
|||||||
Topper | Rebeca Sharples | 1434 | 0 | 00 | 1 | 0 | 0 | DNS |
7 |
2 |
Standing so far (The first day's event didn't take place - Saturday 16th May):
2009 Evening Series | ||||||||||||||||||
Boat | Helm | Crew | 30 | Points | Place | |||||||||||||
Name | Sail No. | Type/Class | May | |||||||||||||||
Race Number | 1 | |||||||||||||||||
DINGHIES | ||||||||||||||||||
Penny Diamond II | 12673 | Enterprise | John Broadhead | Ian Atkinson | 15 | 15 | 1 | |||||||||||
8920 | GP14 | Owen Smith | John Rushton | 12 | 12 | 2 | ||||||||||||
Whiteboat | 10321 | GP14 | Ian Sharples | Barbara Sharples | 10 | 10 | 3 | |||||||||||
35606 | West Eleven | Michael Gill | Ryan Hall | 8 | 8 | 4 | ||||||||||||
Bobby's Girl | 4011 | GP14 | David Booth | 6 | 6 | 5 | ||||||||||||
Enterprise | Jack Broadhead | Glen Holmes | 4 | 4 | 6 | |||||||||||||
19663 | Topper | Rebecca Sharples | 2 | 2 | 7 |
The Evening Series Trophy - The Conder Trophy
John sailing on his own earlier this year.