2009 Millennium Bridge Novelty Race
Friday 10th April - Good Friday
Good Friday was dull and the wind died away to almost nothing. Nine boats took part in the Millennium Bridge Race, eight Club boats and one visitor. The wind was so light with the last leg from Snatchem's to Lancaster shimmering like a mirror we shortened the race to Snatchem's where we turned round as the pub steps lined up.
The visitors probably won, Mark and Frank Bamber in a GP14! However they left without leaving a time so John & Jack Broadhead were declared winners with a new member, Martin Blowitt, in a Laser second.
Results :
2009 Millennium Bridge Race | |||||||||||||||
Race 1 | Friday | 10 April 2009 | Laps = | 1 | |||||||||||
Boat | Helm | Crew | PY | Elapsed Time | Laps | Elapsed Time | Corrected Time | Seconds | Place | Points | |||||
Name | Sail No. | Type/Class | Handicap | Minutes | Seconds | Seconds | Seconds | Behind | |||||||
Penny Diamond II | 12673 | Enterprise | John Broadhead | Jack Broadhead | 1116 | 115 | 1 | 6900 | 6183 | 0 | 1 | ||||
Laser | Martin Blowitt | 1078 | 117 | 1 | 7020 | 6512 | 329 | 2 | |||||||
Mirror | Chris Elleray | 1365 | 150 | 1 | 9000 | 6593 | 411 | 3 | |||||||
Mirror | Steve Tomkinson | 1365 | 160 | 1 | 9600 | 7033 | 850 | 4 | |||||||
3560* | West Eleven | Michael Gill | 1365 | 161 | 1 | 9660 | 7077 | 894 | 5 | ||||||
Matilda | 19663 | Topper | Michael Swarbrick | 1290 | 160 | 1 | 9600 | 7442 | 1259 | 6 | |||||
3134 | GP14 | Martin Lord | 1136 | 147 | 23 | 1 | 8843 | 7784 | 1602 | 7 | |||||
Thingamajig | 2157 | Graduate | Andrew Hunter | 1167 | 152 | 1 | 9120 | 7815 | 1632 | 8 | |||||
0 | |||||||||||||||
0 |
It was Michael Gill's first race and he was by no means last.
I don't think anyone left for Piel. Some had planned to but they are delaying their departure till Saturday.