2013 Millennium Bridge Race | |||||||||||||||||
Race 12 | Friday | 29th March | Laps | 1 | Average Lap | ||||||||||||
Boat | Helm | Crew | PY | Elapsed Time | Laps | Elapsed Time | Corrected Time | Seconds | Place | Points | |||||||
Name | Sail No. | Type/Class | Handicap | Minutes | Seconds | Seconds | Seconds | Behind | |||||||||
Bosun | Ian Atkinson | John Glynn | 1235 | 121 | 35 | 1 | 7295 | 5907 | 0 | 1 | 13 | ||||||
367 | Enterprise | Tony Rackham | 1117 | 125 | 11 | 1 | 7511 | 6724 | 817 | 2 | 11 | ||||||
KS115 | Keyhaven Scow | Peter Booth | RTD | 3 | 1 | ||||||||||||
27173 | Mirror | Stephen Tomkinson | RTD | 3 | 1 | ||||||||||||
Secret Water | Lune Pilot | Jeff Simpkin | Val Simpkin | RTD | 3 | 1 | |||||||||||
Dreamcatcher | 20**2L | Leisure 17 | Roger Pearce | Colin Lambert | RTD | 3 | 1 | ||||||||||
Fire Girl | 7892 | Mirror | Michael Swarbrick | RTD | 7 | 1 | |||||||||||
Penny Diamond II | 12673 | Enterprise | John Broadhead | 1117 | RTD | 8 | 1 | ||||||||||
684 | RS600 | Jack Broadhead | 920 | RTD | 8 | 1 | |||||||||||
660 | Hobbit | John Howarth | Paul | RTD | 10 | 1 | |||||||||||
802 | Mirror | Martin | DNS | 11 | 1 | ||||||||||||
Order of retired boats based on approximate distance covered |